
Professional Line
Length 450 mm 
1" 1/4 Female Thread
![]()
For water drilling in drilling machines the cement, concrete, reinforced concrete and asphalt with great speed and accuracy.
On request we can supply other sizes and special lengths.
![]()  | 
![]()  | 
|
| Hexagonal bonding zone and circular support allows a perfect centering drill. | Segments with conical tip inserted into the steel support. | |
![]()  | 
   Do not use hammer mode
![]()  | 
![]()  | 
![]()  | 
![]()  | 
| CONCRETE | REINFORCED CONCRETE | FRESH CONCRETE | ASPHALT | 
| Segment sizes mm | |||||
|---|---|---|---|---|---|
| Code | Ø mm | Segment Nbr. | Length | Thickness | Height | 
| BPV32/450 | 32 | 3 | 17 | 3,2 | 10 | 
| BPV37/450 | 37 | 4 | 17 | 3,2 | 10 | 
| BPV42/450 | 42 | 5 | 17 | 3,2 | 10 | 
| BPV47/450 | 47 | 5 | 17 | 3,2 | 10 | 
| BPV52/450 | 52 | 6 | 17 | 3,2 | 10 | 
| BPV57/450 | 57 | 5 | 24 | 3,2 | 10 | 
| BPV62/450 | 62 | 5 | 24 | 3,2 | 10 | 
| BPV67/450 | 67 | 5 | 24 | 3,2 | 10 | 
| BPV72/450 | 72 | 6 | 24 | 3,2 | 10 | 
| BPV82/450 | 82 | 7 | 24 | 3,2 | 10 | 
| BPV92/450 | 92 | 8 | 24 | 3,2 | 10 | 
| BPV102/450 | 102 | 9 | 24 | 3,4 | 10 | 
| BPV107/450 | 107 | 9 | 24 | 3,4 | 10 | 
| BPV112/450 | 112 | 9 | 24 | 3,4 | 10 | 
| BPV122/450 | 122 | 9 | 24 | 3,4 | 10 | 
| BPV127/450 | 127 | 10 | 24 | 3,4 | 10 | 
| BPV132/450 | 132 | 10 | 24 | 3,6 | 10 | 
| BPV142/450 | 142 | 11 | 24 | 3,6 | 10 | 
| BPV152/450 | 152 | 12 | 24 | 3,6 | 10 | 
| BPV162/450 | 162 | 12 | 24 | 3,6 | 10 | 
| BPV182/450 | 182 | 13 | 24 | 3,6 | 10 | 
| BPV202/450 | 202 | 14 | 24 | 4 | 10 | 
| BPV225/450 | 225 | 15 | 24 | 4 | 10 | 
| BPV232/450 | 232 | 15 | 24 | 4 | 10 | 
| BPV252/450 | 252 | 16 | 24 | 4 | 10 | 
| BPV302/450 | 302 | 18 | 24 | 4,4 | 10 | 
| BPV352/450 | 352 | 19 | 24 | 4,4 | 10 | 
| BPV402/450 | 402 | 21 | 24 | 4,4 | 10 | 
| BPV502/450 | 502 | 23 | 24 | 4,4 | 10 | 
| TOP Segment | Segment Reloads | 
|---|---|
![]()  | 
TOP Serie model sizes | 
| 17 x 3,2 x 10 mm from Ø 32 to 52 | |
| 24 x 3,2 x 10 mm from Ø 57 to 92 | |
| 24 x 3,4 x 10 mm from Ø 102 to 127 | |
| 24 x 3,6 x 10 mm from Ø 132 to 182 | |
| 24 x 4,0 x 10 mm from Ø 202 to 252 | |
| 24 x 4,4 x 10 mm from Ø 302 to 502 | 
| Adapters and accessories for 1-1/4" threated drills | |||
|---|---|---|---|
![]()  | 
![]()  | 
![]()  | 
![]()  | 
| 
 GM TYPE 
Male thread adapter 
1/2 - 1-1/4" 
 | 
 GH TYPE 
Female thread adapter 
1/2" - 1-1/4" 
 | 
 Useful extension 180mm 
Double thread 1-1/4" 
 | 
 Washer quick 
disassembly drills 
 | 
| Code | |||
| AROSCA 1/2 - 1-1/4" | AROSCH 1/2 - 1-1/4" | Alargo 1-1/4" - 180 | AROSCA - FACIL | 

										
										
										










