
![]()
Electrodeposited segmented diamond cutting blades highly durable for exclusive cutting marble, limestone, PVC, polyester, fiberglass, acrylic ...
![]()
![]() |
![]() |
![]() |
![]() |
| MARBLE | LIMESTONE | PVC | FIBERGLASS |
| Code | External Ø mm | Interior Ø mm |
|---|---|---|
| Other interior Ø on request | ||
| DESST250 | 250 | 60 / 25,4 |
| DESST300 | 300 | 60 / 25,4 |
| DESST350 | 350 | 60 / 25,4 |
| DESST400 | 400 | 60 / 25,4 |

![]()
Electrodeposited segmented diamond cutting blades highly durable for exclusive cutting marble, limestone, PVC, polyester, fiberglass, acrylic ...
It have diamond reinforcements on both sides.
![]()
![]() |
![]() |
![]() |
![]() |
| MARBLE | LIMESTONE | PVC | FIBERGLASS |
| Code | External Ø mm | Interior Ø mm |
|---|---|---|
| Other interior Ø on request | ||
| DEMRF250 | 250 | 60 / 25,4 |
| DEMRF300 | 300 | 60 / 25,4 |
| DEMRF350 | 350 | 60 / 25,4 |
| DEMRF400 | 400 | 60 / 25,4 |

![]()
Continuous rim electrodeposited diamond cutting blades highly durable for exclusive cutting marble, limestone, PVC, polyester, fiberglass, acrylic ...
They are discs made with a special diamond grain for a fast, clean and precise cut.
![]()
![]() |
![]() |
![]() |
![]() |
| MARBLE | LIMESTONE | PVC | FIBERGLASS |
| Code | External Ø mm | Interior Ø mm |
|---|---|---|
| Other interior Ø on request | ||
| DECST250 | 250 | 60 / 25,4 |
| DECST300 | 300 | 60 / 25,4 |
| DECST350 | 350 | 60 / 25,4 |
| DECST400 | 400 | 60 / 25,4 |

![]()
Continuous rim electrodeposited diamond cutting blades highly durable for exclusive cutting marble, limestone, PVC, polyester, fiberglass, acrylic ...
It have diamond reinforcements on both sides.
They are discs made with a special diamond grain for a fast, clean and precise cut.
![]()
![]() |
![]() |
![]() |
![]() |
| MARBLE | LIMESTONE | PVC | FIBERGLASS |
| Code | External Ø mm | Interior Ø mm |
|---|---|---|
| Other interior Ø on request | ||
| DECRF250 | 250 | 60 / 25,4 |
| DECRF300 | 300 | 60 / 25,4 |
| DECRF350 | 350 | 60 / 25,4 |
| DECRF400 | 400 | 60 / 25,4 |
Electrodeposited utilities table





