Pour effectuer tout type de reliefs en marbre et granit.

| FRAISES WIDIA SEGMENTÉE | |||||
|---|---|---|---|---|---|
| Ø petit (d) mm | Ø grand (D) mm | Hauteur widia (L) mm | Longueur utile (A) mm | Réfrigération | Connexion |
| 3 | 13 | 30 | 56 | - | 1/2" Gaz |
| 5 | 15 | 30 | 56 | - | 1/2" Gaz |
| 3 | 20 | 50 | 80 | Réfrigération intérieure | 1/2" Gaz |
| 5 | 22 | 50 | 80 | Réfrigération intérieure | 1/2" Gaz |
| 8 | 25 | 50 | 80 | Réfrigération intérieure | 1/2" Gaz |
Pour effectuer tout type de reliefs en marbre et granit.

| FRAISES WIDIA INTÉGRALE | |||||
|---|---|---|---|---|---|
| Ø petit (d) mm | Ø grand (D) mm | Hauteur widia (L) mm | Longueur utile (A) mm | Réfrigération | Connexion |
| 5 | 12 | 30 | 45 | Réfrigération intérieure | 1/2" Gaz |
| 5 | 12 | 50 | 65 | Réfrigération intérieure | 1/2" Gaz |
| 10 | 20 | 40 | 60 | Réfrigération intérieure | 1/2" Gaz |
Pour effectuer tout type de reliefs en marbre et granit.

| FRAISES WIDIA SOLIDE | |||
|---|---|---|---|
| Triangle mm | Hauteur widia mm | Réfrigération | Connexion |
| 13 | 25 | - | 1/2" Gaz |
| 13 | 35 | - | Tige 15 |
• Pointe pantographe widia 30° avec réfrigération intérieure pour marbre / Tige 10 mm.
• Pointe pantographe widia solide pour marbre en 60º / Tige 10 mm.
• Pointe pantographe widia solide pour marbre en 90º / Tige 10 mm.
• Pointe pantographe widia solide pour granit en 60° / Tige 10 mm.
• Pointe pantographe widia solide pour granit en 90° / Tige 10 mm.
• Polycrystallin avec réfrigération intérieure pour granit en 60° / Tige 10 mm.
• Polycrystallin avec réfrigération intérieure pour granit en 90° / Tige 10 mm.

• Meule frittée Ø 100 x 10 mm (bande), axe 20 mm.
• Disque électrolytique Ø 180 mm perforé avec 2 bandes renforcées de 50 mm et axe 20 mm.

